Whiteley Primary School
Governor Attendance – FGB – 2022/23
| Number of Meetings | Number Attended | % attended | |
| Lesley Pennington | 7 | 7 | 100 |
| Carla Jefferson | 7 | 7 | 100 |
| Lisa Ireland | 7 | 7 | 100 |
| Matt McDonnell | 7 | 4 | 57 |
| Ben Robertson | 7 | 5 | 71 |
| Sean Pack | 7 | 5 | 71 |
| James Barrett | 7 | 6 | 86 |
| Claire Salmon | 7 | 7 | 100 |
| Becky Backhouse | 7 | 4 | 57 |
| Maggie Coombes | 7 | 6 | 86 |
| Simon Ede | 7 | 5 | 71 |
| Fran Gallagher | 7 | 5 | 71 |
| Jo Parks | 7 | 5 | 71 |
| Charlotte Henderson | 7 | 4 | 57 |
| Laura Thomas | 7 | 2 | 29 |
| Donna Savage | 2 | 2 | 100 |
| Tom Southall | 3 | 3 | 100 |
Governor Attendance – Curriculum Committee – 2022/23
| Number of Meetings | Number Attended | % attended | |
| Lesley Pennington | 6 | 6 | 100 |
| Claire Salmon | 6 | 6 | 100 |
| Becky Backhouse | 6 | 6 | 100 |
| Maggie Coombes | 6 | 5 | 83 |
| Simon Ede | 6 | 5 | 83 |
| Fran Gallagher | 6 | 6 | 100 |
| Jo Parks | 6 | 4 | 67 |
| Charlotte Henderson | 6 | 5 | 83 |
| Laura Thomas | 6 | 5 | 83 |
Governor Attendance – Resources Committee – 2022/23
| Number of Meetings | Number Attended | % attended | |
| Lesley Pennington | 6 | 6 | 100 |
| Lisa Ireland | 6 | 6 | 100 |
| Matt McDonnell | 6 | 4 | 67 |
| Ben Robertson | 6 | 6 | 100 |
| Carla Jefferson | 6 | 4 | 67 |
| Sean Pack | 6 | 6 | 100 |
| James Barrett | 6 | 6 | 100 |
| Tom Southall | 2 | 2 | 100 |